Dar AL-Fouad Hospital
Location | Nasr City, Egypt |
Scope of Work | MEP Shop drawing & Calculation Check |
Date | 2015 |
Main Contractor | ORASCOM Company |
EMP Consultant | ECG Company |
Description | Dar Al Fouad Hospital is establishing a state-of-the-art Dar Al Fouad Hospital and Clinics Tower in Nasr City, with an investment cost of 120 million USD. The Hospital is located at the intersection of El Nasr Road and Youssef Abbas Street. The total land area is 13,000 square meters (42,651 square feet), the foot print is 7000 square meters (22,966 square feet).
The Hospital includes 168 beds, among which are 37 beds for critically ill patients. It will also include 6 operation rooms, an IVF center, a physiotherapy department, 2 cath labs, a radiology unit, a laboratory and a non-invasive cardiac lab. All medical specialties will be represented including organ transplant services. In addition, the Clinics Tower contains 222 doctors’ clinics of which 220 were sold. The tower is attached to the hospital and is expected to operate mid-2016. |