Projects | Scope of Work | Location | Date |
City Square Project | Electro-Mechanical Design | AL-RIHAB-EGYPT | |
NAGHI OFFICE TOWER | Electro-Mechanical Design | Jeddah- KSA | 2018 |
AL-RYAD HOSPITAL | Electro-Mechanical Design | EGYPT | 2018 |
GHAZI ABBAR LOGISTICS HUB | Electro-Mechanical Design | KSA | 2018 |
AL-AZHAR UNIVERSITY HOSPITAL | Electro-Mechanical Design | Egypt | 2017 |
AGOZA HOSPITAL | Electro-Mechanical Design | Egypt | 2017 |
Sage And Butter Restaurant | Electro-Mechanical Design | KUWAIT | 2017 |
RIKAZ COMPOUND | Electro-Mechanical Design | AL-KHOBAR-KSA | 2017 |
OTAKOY RESTAURANT | Electro-Mechanical Design | KUWAIT | 2016 |
GYM CIRCUS PLUS | Electro-Mechanical Design | EGYPT | 2016 |
DOMIAT HOSPITAL | Electro-Mechanical Design | EGYPT | 2016 |
AL-SAYAD MALL | Electro-Mechanical Design | EGYPT | 2016 |
BAIT AL-WATTAN | Electro-Mechanical Design | EGYPT | 2016 |
CHAMBER OF COMMERCE | Electro-Mechanical Design | EGYPT | 2016 |
CINNABON PORTSAID | Electro-Mechanical Design | EGYPT | 2016 |
CINNABON EL MA7ROSA | Electro-Mechanical Design | EGYPT | 2016 |
GALLARIA MALL | Electro-Mechanical Design | EGYPT | 2015 |
EXTENSION BUILDING OF INTERNATIONAL SCHOOL |
Electro-Mechanical Design | Jeddah- KSA | 2015 |
BELLA MALL | Electro-Mechanical & Shop drawing | QATAR | 2015 |
DETAC Etisalat | Electro-Mechanical Design & Shop Drawings | EGYPT | 2014 |
Jeddah mall | Electro-Mechanical Design | K.S.A. | 2014 |
SAFWA HOTEL | Electro-Mechanical Design | LIBYA | 2014 |
Eleman factory (Car maintenance workshop) | Electro-Mechanical Design | K.S.A. | 2014 |
OM Omar mosque | Electro-Mechanical Design | K.S.A. | 2013 |
Alqueeque School | Electro-Mechanical Design | K.S.A. | 2013 |
Nursing Building | Electro-Mechanical Design | Sulaimanyah -Iraq | 2013 |
Mr. Farouk Residence | Electro-Mechanical Design & Shop Drawings | Sulaimanyah -Iraq | 2013 |
Accommodation Building | Electro-Mechanical Design & Shop Drawings | Sulaimanyah -Iraq | 2013 |
Rank Mall Building | Electro-mechanical Design | Sulaimanyah -Iraq | 2012 |
King Abdullah Port-Phase 1A/1B -Huta Marine | Electro-Mechanical Design | K.S.A. | 2012 |
King Abd El-Abdallah office building | Electro-Mechanical Design | K.S.A. | 2012 |
Privat Residential Building (Zawawy Villas) | Electro-Mechanical Design | K.S.A. | 2012 |
El-Hamra Land Square | Electro-Mechanical Design | K.S.A. | 2012 |
Privat Residential Building (Waganat) | Electro-Mechanical Design | K.S.A. | 2012 |
IV Solutions Plant (pharma plant) | Electro-Mechanical Design & Shop Drawings | Sulaimanyah -Iraq | 2012 |
Administration building in Kirkuk | Electro-Mechanical Design. | Kirkuk - Iraq | 2012 |
El-Ahly Bank - Sohag branch | HVAC Shop Drawing | Sohag- Egypt | 2012 |
CIB Branch - Emerald Mall | Electro-Mechanical Design | Emerald Mall _ New Cairo | 2012 |
CIB Branch - Meeting point | Electro-Mechanical Design | Meeting point Mall-Cairo | 2012 |
CIB Branch - Katamia. | Electro-Mechanical Design | Katamia- Cairo | 2012 |
Fatima Hotel | Electro Mechanical | K.S.A. | 2011 |
Thanyan Office Building | Electro Mechanical | K.S.A. | 2011 |
Carrier (many Branches) | Electro Mechanical | Cairo - Egypt | 2011 |
Khair Mall | Fire Fighting of Shop Drawing | Fifth Avenue- Cairo | 2011 |
Mall Bloom | Fire Fighting of Shop Drawing | Fifth Avenue- Cairo | 2011 |
Wisten Hotel | Mechanical Design | Makah - K.S.A. | 2010 |
Hussain Hospital (Operation Building) | HVAC - DESIGN | Baghdad- Iraq | 2010 |
Nile School- PortSaid Branch | Electro-Mechanical Shop Drawing | Port-Said Egypt | 2010 |
Nile School - Qina Branch | Electro-Mechanical Shop Drawing | Qina- Egypt | 2010 |
Qurashi Farm (48000 m2) | Electro-Mechanical Design | K.S.A. | 2010 |
Tameeyz Hotel | Electro-Mechanical Design | Jeddah- KSA | 2010 |
Family Mall | Mechanical Design | Madinah - KSA | 2010 |
Drug Factory | Electro-mechanical Design | Mosel - Iraq | 2010 |
Chop Chop Restaurant | Electro-mechanical Shop Drawing | Dokki - Egypt | 2010 |
Damac - Garden Hights | PLUMBING - Shop Drawing | New Cairo- Egypt | 2010 |
Kohler - ShowRoom | Electro-Mechanical Design | Dokki - Egypt | 2010 |
Iraq Pharmaceutical Plant Project | Electro-Mechanical Re-Design | Sulaimanyah – Iraq | 2009 |
Shops | |||
Naga Home, Mobacco, Ulla Popken, Scarf Home, Bounce, and Seventy Shops | Mall Of Arabia-Egypt | 2010 | |
Seventy Shop- Sun City Mall | Egypt | 2010 | |
Fattoush Shop- Carrefour | Alex - Egypt | 2010 | |
Rockport, and Mind Winder Shop | Maadi-Egypt | 2010 |
Project schedule using planning engineers determine and develop the most suitable and economically viable construction and engineering methods for projects SUS-Builders involved throughout the development stages. using latest program.
Buildings construction projects we’ve completed include:
We use the most cutting-edge technologies to provide modern and effective engineering. From the earliest stage of a project, we offer a wide range of engineering services to construction companies and developers worldwide with the help of innovative technology to accelerate timelines, lower costs, mitigate risk, and generate added value. The tools we use allow us to exceed client expectations and ensure quality on even the most advanced design projects.